Daily Reports [Select Refresh to Update]
Last Update:  4:02pm on 1/5/09


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.6  62.7   1/1/09  39.3   1/5/09   67    0  0.03   1  16   1/3/09 SSE 29.94   81
---------------------------------------------------------------------------------------
TOT  50.6  62.7   1/1/09  39.3   1/5/09   67    0  0.03   1  16   1/3/09 SSE 29.94   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.6  62.7  11:57am  40.6   6:12am   15    0  0.01   1  10  12:37pm  NW 29.95   89
2    49.1  54.1   1:36pm  45.7   3:08am   16    0  0.01   1  10   3:12pm SSE 29.90   90
3    52.5  56.6  12:57pm  49.8   6:25am   13    0  0.01   2  16   1:28pm SSE 29.85   81
4    51.9  59.9  12:26pm  45.1  10:58pm   13    0  0.00   2  15   1:06pm  NW 29.95   76
5    49.7  59.8  12:22pm  39.3   6:41am   10    0  0.00   1  12  10:46am SSW 30.09   61
---------------------------------------------------------------------------------------
TOT  50.6  62.7   1/1/09  39.3   1/5/09   67    0  0.03   1  16   1/3/09 SSE 29.94   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:57am     1/1/09          5    12:13pm     1/1/09        158
Wind Speed                   16     1:28pm     1/3/09          0    12:00am     1/1/09          1
Wind Gust                    16     1:28pm     1/3/09          0    12:00am     1/1/09          5
In Humidity                  59     7:09pm     1/1/09         25     3:30pm     1/5/09         36
Humidity                     98     6:17am     1/2/09         32    11:45am     1/5/09         81
In Temp                    76.1     3:12pm     1/5/09       62.7    10:57pm     1/4/09       66.0
Out Temp                   62.7    11:57am     1/1/09       39.3     6:41am     1/5/09       50.6
Raw Barometer             30.16     9:29am     1/5/09      29.82     1:59pm     1/3/09      29.94
Total Rain                 0.03     7:08am     1/3/09       0.00    12:00am     1/1/09       0.02
Evapotranspiration         0.08     3:00pm     1/5/09       0.00    12:00am     1/1/09       0.03
UV Index                    2.5    11:17am     1/1/09        0.0    12:00am     1/1/09        0.3
Solar Radiation             673    11:11am     1/5/09          0    12:00am     1/1/09        115
Wind Chill                 62.7    11:57am     1/1/09       39.3     6:41am     1/5/09       50.5
Dew Point                  51.0    10:23am     1/1/09       28.9    11:45am     1/5/09       44.4
SL Barometer              30.16     9:29am     1/5/09      29.82     1:59pm     1/3/09      29.94


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:57am     1/1/09          5    12:13pm     1/1/09        158
Wind Speed                   16     1:28pm     1/3/09          0    12:00am     1/1/09          1
Wind Gust                    16     1:28pm     1/3/09          0    12:00am     1/1/09          5
In Humidity                  59     7:09pm     1/1/09         25     3:30pm     1/5/09         36
Humidity                     98     6:17am     1/2/09         32    11:45am     1/5/09         81
In Temp                    76.1     3:12pm     1/5/09       62.7    10:57pm     1/4/09       66.0
Out Temp                   62.7    11:57am     1/1/09       39.3     6:41am     1/5/09       50.6
Raw Barometer             30.16     9:29am     1/5/09      29.82     1:59pm     1/3/09      29.94
Total Rain                 0.03     7:08am     1/3/09       0.00    12:00am     1/1/09       0.02
Evapotranspiration         0.08     3:00pm     1/5/09       0.00    12:00am     1/1/09       0.03
UV Index                    2.5    11:17am     1/1/09        0.0    12:00am     1/1/09        0.3
Solar Radiation             673    11:11am     1/5/09          0    12:00am     1/1/09        115
Wind Chill                 62.7    11:57am     1/1/09       39.3     6:41am     1/5/09       50.5
Dew Point                  51.0    10:23am     1/1/09       28.9    11:45am     1/5/09       44.4
SL Barometer              30.16     9:29am     1/5/09      29.82     1:59pm     1/3/09      29.94

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:25pm          5     2:38pm        202
Wind Speed                   12    10:46am          0    12:00am          1
Wind Gust                    12    10:46am          0    12:00am          5
In Humidity                  43    12:00am         25     3:30pm         32
Humidity                     80    12:00am         32    11:45am         61
In Temp                    76.1     3:12pm       64.6     1:04am       69.0
Out Temp                   59.8    12:22pm       39.3     6:41am       49.9
Raw Barometer             30.16     9:29am      30.05     3:44pm      30.09
Total Rain                 0.03    12:00am       0.03    12:00am       0.03
Evapotranspiration         0.08     3:00pm       0.00    12:00am       0.02
UV Index                    2.5    11:45am        0.0    12:00am        0.6
Solar Radiation             673    11:11am          0    12:00am        221
Wind Chill                 59.8    12:22pm       39.3     6:41am       49.9
Dew Point                  42.7     3:54pm       28.9    11:45am       36.1
SL Barometer              30.16     9:29am      30.05     3:44pm      30.09


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
11/17/2005          0         45          0          0          4          0         22         25         17       67.2       70.6       64.5      29.83      29.83      29.83       0.11       0.11       0.11
11/18/2005         45        338          0          0          9          0         18         48         10       71.9       88.6       60.5      29.85      29.90      29.81       0.11       0.11       0.10
11/19/2005          0        225          0          0          3          0         21         32         14       67.9       83.4       56.5      29.81      29.84      29.77       0.11       0.11       0.11
11/20/2005          0        225         68          0          4          0         23         32         13       69.8       88.8       59.3      29.85      29.89      29.81       0.11       0.11       0.11
11/21/2005          0        248        158          0          3          0         26         35         16       67.4       84.5       57.0      29.86      29.90      29.82       0.11       0.11       0.11
11/22/2005          0        230          0          0          2          0         30         49         14       65.4       82.4       56.3      29.80      29.84      29.75       0.11       0.11       0.11
11/23/2005        202        298          0          0          2          0         49         90         25       63.0       76.5       58.0      29.75      29.79      29.69       0.11       0.11       0.11
11/24/2005        270        349          5          0          4          0         79         94         50       60.1       72.7       51.9      29.77      29.82      29.73       0.11       0.11       0.11
11/25/2005        270        360          5          0          5          0         81         95         54       58.4       71.8       50.4      29.80      29.83      29.75       0.11       0.11       0.11
11/26/2005        270        355          0          0          6          0          1          6          0         54         59         43         86         95         65       69.8       74.0       67.9       57.3       65.6       50.5      29.78      29.84      29.74       0.11       0.11       0.11
11/27/2005        180        360          0          0          4          0          1          4          0         40         49         28         53         87         18       67.4       72.1       64.6       54.3       69.1       44.3      29.91      29.97      29.81       0.11       0.11       0.11
11/28/2005          0        338          0          0          3          0          1          3          0         35         39         30         44         84         16       66.0       71.6       63.5       54.7       72.5       43.6      29.96      30.02      29.92       0.14       0.21       0.11
11/29/2005        112        270          0          0          3          0          0          3          0         40         45         33         61         82         32       66.2       70.1       64.0       55.7       69.9       44.9      29.90      29.95      29.85       0.21       0.21       0.21
11/30/2005        112        248          0          0          4          0          1          4          0         45         49         39         75         94         57       68.6       74.2       65.9       59.1       71.3       50.4      29.85      29.90      29.79       0.21       0.21       0.21
12/1/2005           0        223          0          0          2          0          0          2          0         49         53         44         87         97         64       69.1       73.0       66.9       57.4       70.3       49.8      29.85      29.89      29.80       0.30       0.34       0.21
12/2/2005           0        270          0          0          3          0          0          3          0         48         53         43         86         97         56       70.1       71.6       68.5       57.4       70.1       48.8      29.82      29.89      29.78       0.34       0.34       0.34
12/3/2005         180        338          0          0         13          0          1         13          0         48         61         21         68         96         28       60.6       86.3       28.9       54.2       74.6       34.0      28.96      30.07      27.03       0.35       0.34       0.34
12/4/2005          45        360          0          1         17          0          3         17          0         29         47          0         30         51          0       61.3       72.8       36.4       55.5       76.3       35.8      29.18      29.96      27.68       0.36       0.37       0.37
12/5/2005         135        344          5          0          4          0          0          5          0         33         38         27         40         66         23       65.9       69.9       63.5       57.7       74.2       45.1      29.88      29.95      29.81       0.56       0.65       0.37
12/6/2005           0        236          0          0          0          0          0          0          0         34         38         28         39         45         32       66.3       70.1       64.3       65.5       67.9       64.2      29.79      29.84      29.74       0.65       0.65       0.65
12/7/2005         338        338          0          0          4          0          0          4          0         31         39         20         42         75          0       69.4       75.7       58.2       62.4       77.9       45.4      29.90      30.06      29.71       0.65       0.65       0.65
11/6/2007         338        338         22          2         13          1          7         13          4         40         44         35         84         90         79       66.1       67.5       64.6       58.6       60.4       56.5      29.92      29.95      29.90       0.65       0.65       0.65
11/7/2007         292        338          0          1          9          0          4          9          2         39         45         35         85         91         75       65.9       67.2       64.6       58.7       62.7       56.7      29.98      30.02      29.94       0.65       0.65       0.65
11/8/2007         315        338          0          1          9          0          4          9          1         39         44         36         81         84         76       66.0       67.2       65.3       58.7       60.2       57.5      29.99      30.03      29.96       0.65       0.65       0.65
11/9/2007         315        338          0          2         12          0          5         12          1         39         43         36         80         87         68       66.0       67.0       65.3       58.9       61.5       57.2      29.98      30.02      29.95       0.65       0.65       0.65
11/10/2007        292        338          0          1         10          0          4         10          0         38         41         36         81         92         62       65.6       66.1       65.1       58.2       64.8       53.8      29.94      30.00      29.90       0.66       0.66       0.65
11/11/2007        202        225         45          2         13          0          6         13          0         39         41         37         83         94         60       65.6       66.1       65.1       58.0       66.9       50.7      29.89      29.94      29.84       0.66       0.68       0.66
11/12/2007        338        338          0          2         14          0          5         14          1         40         43         37         70         94         47       66.0       67.0       65.1       63.6       72.8       56.0      29.94      29.98      29.88       0.68       0.68       0.68
11/13/2007        315        338         22          1         10          0          4         10          1         39         44         36         42         65         26       66.2       67.5       65.3       68.9       80.3       57.5      29.92      29.97      29.87       0.68       0.68       0.68
11/14/2007        315        338         22          1         12          0          3         12          1         38         42         35         38         54         18       66.2       67.5       65.3       70.2       86.5       59.3      29.86      29.89      29.83       0.68       0.68       0.68
11/15/2007        292        338         90          1         11          0          4         11          0         38         42         35         54         92         21       66.1       67.2       65.1       67.7       85.5       57.2      29.87      29.93      29.83       0.68       0.68       0.68
11/16/2007        202        338        112          1         11          0          5         11          1         38         41         35         85         96         64       66.2       67.4       65.1       59.9       67.6       55.0      29.95      29.99      29.91       0.68       0.68       0.68
11/17/2007        315        338          0          1          9          0          4          9          1         38         40         35         81         90         65       65.6       66.2       65.3       59.4       65.8       56.7      29.96      30.02      29.91       0.68       0.68       0.68
11/18/2007        338        338          0          2         10          0          6         10          2         38         41         36         88         96         73       65.6       66.1       65.1       57.2       62.3       54.5      29.93      29.97      29.90       0.68       0.68       0.68
11/19/2007        338        338          0          1         11          0          5         11          1         38         40         36         89         97         70       65.6       66.2       65.3       56.1       62.3       51.9      29.92      29.99      29.88       0.68       0.68       0.68
11/20/2007        158        292        135          1         10          0          4         10          1         39         44         36         87         97         65       66.2       67.4       65.1       56.5       63.7       52.8      29.91      29.96      29.87       0.69       0.69       0.68
11/21/2007        112        338         90          1         11          0          5         11          0         39         45         35         79         88         59       65.9       67.2       65.3       58.4       68.3       55.0      29.95      29.99      29.90       0.69       0.69       0.69
11/22/2007        202        315         90          1         13          0          4         13          0         38         40         36         73         86         58       65.5       66.2       65.1       57.5       63.9       53.1      29.97      30.00      29.92       0.69       0.69       0.69
11/23/2007        338        338         22          1         13          0          5         13          1         37         39         35         73         88         57       65.5       66.1       64.9       55.6       61.5       50.7      29.89      29.97      29.83       0.69       0.69       0.69
11/24/2007        315        338          0          1         13          0          5         13          1         37         43         35         43         85         15       65.6       66.2       65.1       58.3       71.5       47.9      29.90      29.95      29.84       0.69       0.69       0.69
11/25/2007        180        315         68          1         11          0          4         11          1         35         37         34         38         62         14       65.5       66.2       64.8       58.8       68.9       50.4      29.97      30.02      29.91       0.69       0.69       0.69
11/26/2007        315        338          0          1         14          0          5         14          1         36         40         33         45         68         13       65.8       67.0       64.9       59.7       75.1       50.8      30.02      30.05      29.99       0.69       0.69       0.69
11/27/2007        202        338        112          1         13          0          4         13          1         35         40         32         44         68         16       66.0       67.0       64.9       59.2       72.0       50.4      30.00      30.05      29.92       0.69       0.69       0.69
11/28/2007        292        338          0          1          6          0          3          6          0         36         40         32         38         57         20       66.3       67.2       65.1       60.7       74.4       51.3      30.02      30.07      29.96       0.69       0.69       0.69
11/29/2007        180        315         68          1          9          0          3          9          1         37         40         34         24         40         14       66.5       67.2       65.4       63.9       74.7       53.5      29.97      30.03      29.88       0.69       0.69       0.69
11/30/2007        202        338          0          4         30          0         12         30          1         38         42         34         84         97         22       65.8       66.2       65.3       60.7       66.8       53.2      29.66      29.89      29.47       1.37       2.38       0.69
12/1/2007         292        338        180          3         20          0          9         20          1         37         38         35         69         95         55       65.7       66.2       64.9       54.3       58.9       50.7      29.91      30.16      29.57       2.44       2.44       2.38
12/2/2007         315        338          0          1         14          0          4         14          0         36         38         34         70         85         45       65.5       66.2       64.9       52.7       60.9       45.2      30.27      30.36      30.16       2.44       2.44       2.44
12/3/2007         338        338         45          1         12          0          4         12          1         37         41         34         68         92         34       65.9       66.6       64.9       55.0       66.4       44.8      30.26      30.33      30.21       2.44       2.44       2.44
12/4/2007         292        338          0          1          9          0          3          9          1         38         42         34         66         92         34       66.0       67.0       64.9       57.9       71.8       46.8      30.03      30.21      29.87       2.44       2.44       2.44
12/5/2007         158        338         90          1         12          0          5         12          1         38         42         34         66         91         27       66.3       69.2       64.9       60.1       74.0       52.5      29.83      29.87      29.77       2.44       2.44       2.44
12/6/2007         180        202        112          4         21          0         11         21          0         39         44         33         81         92         65       66.0       69.4       63.5       58.3       63.4       54.5      29.90      29.96      29.84       2.44       2.44       2.44
12/7/2007         292        315        158          5         24          0         14         24          4         37         43         34         79         96         59       66.8       69.9       64.9       55.8       58.9       51.7      29.93      29.96      29.88       2.80       2.95       2.44
12/8/2007         292        315         45          3         16          0         10         16          3         35         37         33         75         90         64       66.4       68.2       65.8       51.4       57.8       45.7      29.93      29.98      29.91       3.00       3.21       2.95
12/9/2007         112        338          0          1         12          0          4         12          0         35         36         34         66         89         44       66.4       67.2       65.4       50.6       59.9       42.6      29.91      29.94      29.89       3.34       3.36       3.21
12/10/2007        292        338          0          1          9          0          4          9          0         35         40         33         56         77         33       66.7       67.7       65.3       52.3       62.3       43.9      29.82      29.88      29.76       3.36       3.36       3.36
12/11/2007        112        338          0          2         15          0          7         15          1         35         38         32         59         84         30       66.8       68.2       65.8       52.8       63.4       47.3      29.98      30.15      29.83       3.36       3.36       3.36
12/12/2007        292        338         45          1         12          0          4         12          0         34         38         31         54         67         30       66.7       67.9       65.6       51.6       62.0       42.3      30.17      30.24      30.13       3.36       3.36       3.36
12/13/2007        270        338         90          1          7          0          3          7          0         32         35         29         58         73         36       67.6       70.4       65.8       51.0       60.4       42.3      30.06      30.12      30.01       3.36       3.36       3.36
12/14/2007        315        338          0          1          9          0          3          9          0         32         36         30         66         83         36       66.8       68.4       65.9       51.1       62.3       42.1      30.13      30.19      30.07       3.36       3.36       3.36
12/15/2007        315        338         45          1          9          0          3          9          0         32         33         31         58         81         25       66.4       67.2       65.8       53.2       65.8       43.8      30.14      30.20      30.07       3.36       3.36       3.36
12/16/2007        292        315         45          1          9          0          2          9          0         32         34         31         62         90         25       66.4       67.2       65.9       52.4       65.3       43.8      29.99      30.07      29.95       3.36       3.36       3.36
12/17/2007        315        338          0          1         11          0          4         11          0         33         36         31         78         89         50       67.0       69.4       65.4       51.8       61.5       45.2      30.05      30.12      29.99       3.36       3.36       3.36
12/18/2007        315        338          0          1         12          0          4         12          0         35         41         32         82         92         60       66.7       68.7       65.1       53.2       62.7       44.9      30.11      30.16      30.07       3.36       3.37       3.36
12/19/2007        158        225        135          1         10          0          4         10          0         35         39         31         92         96         82       67.6       68.2       66.6       55.1       58.0       53.5      30.14      30.19      30.10       3.53       3.56       3.37
12/20/2007        292        338          0          1         11          0          5         11          0         35         40         32         81         90         69       67.7       68.5       66.7       55.7       60.2       51.7      30.08      30.17      29.98       3.56       3.61       3.56
12/21/2007        338        338          0          1         13          0          5         13          1         34         39         30         62         85         27       67.4       68.5       66.2       52.2       60.1       45.7      30.05      30.17      29.95       3.61       3.61       3.61
12/22/2007        315        338          0          1         11          0          4         11          1         31         33         29         49         67         22       67.3       67.7       66.9       50.5       63.5       40.5      30.23      30.30      30.17       3.61       3.61       3.61
12/23/2007        315        338          0          1         11          0          4         11          1         32         35         29         38         57         17       67.3       68.4       65.8       55.5       71.1       42.2      30.14      30.22      30.07       3.61       3.61       3.61
12/24/2007        338        338         90          1         14          0          4         14          1         34         38         30         44         58         23       66.0       66.9       65.1       59.2       73.7       49.5      30.02      30.11      29.93       3.61       3.61       3.61
12/25/2007         68        338          0          1         14          0          4         14          1         32         34         30         35         75         11       65.7       66.1       64.9       56.0       68.6       44.5      30.07      30.15      29.95       3.61       3.61       3.61
12/26/2007        202        292         22          1         14          0          5         14          0         30         33         25         48         82         18       65.8       66.4       64.8       51.2       61.0       43.1      30.00      30.11      29.90       3.61       3.61       3.61
12/27/2007        338        338          0          3         17          0          7         17          1         29         32         24         30         48         17       66.1       67.4       64.9       48.7       56.2       41.8      30.06      30.16      29.94       3.61       3.61       3.61
12/28/2007        112        315          0          1         11          0          4         11          1         28         31         23         52         90         28       66.2       67.2       64.9       49.4       57.8       41.2      30.12      30.18      30.08       3.61       3.61       3.61
12/29/2007        338        360          0          1         10          0          4         11          0         29         31         26         82         93         65       67.1       70.1       65.4       50.9       57.0       46.4      30.09      30.15      30.06       4.86       6.71       6.71
12/30/2007        338        360          5          1          7          0          3          7          0         27         29         25         84         93         65       68.0       69.0       67.2       49.8       59.0       42.3      30.08      30.17      30.02       6.71       6.71       6.71
12/31/2007         68        360          5          1          6          0          2          6          0         29         35         25         60         95         24       68.7       71.1       67.4       56.1       69.4       42.8      30.03      30.10      29.99       6.72       6.72       6.71
1/1/2008           90        350          5          0          6          0          2          6          0         27         31         24         24         42         14       68.2       70.4       67.0       59.0       74.0       50.2      30.06      30.11      30.00       0.00       0.00       0.00
1/2/2008           90        360         17          1          8          0          3          9          0         27         30         23         23         42         11       69.6       72.6       67.4       60.1       75.4       50.1      30.03      30.09      29.99       0.00       0.00       0.00
1/3/2008          180        360         87          2         13          0          4         14          0         27         29         25         49         91         20       69.0       70.9       67.2       56.8       64.3       52.5      30.02      30.05      29.98       0.00       0.00       0.00
1/4/2008          180        336         62          4         18          0          9         19          0         29         33         26         79         93         60       68.9       70.6       67.2       56.0       61.5       51.3      30.03      30.08      29.96       0.00       0.03       0.00
1/5/2008          180        360          9          6         30          0         13         30          0         32         35         29         96        100         90       68.0       70.6       67.2       54.8       57.3       53.1      29.90      29.97      29.86       0.95       1.40       0.03
1/6/2008          180        360          5          3         25          0          8         27          0         33         35         30         91         96         80       67.9       68.7       67.0       53.6       58.3       49.5      29.91      29.98      29.74       1.51       1.63       1.40
1/7/2008          202        360          5          3         24          0          9         27          0         33         36         30         86         97         61       68.0       69.2       66.9       62.5       69.9       54.2      29.90      30.08      29.71       1.71       1.76       1.63
1/8/2008          292        360          5          1          9          0          3          9          0         33         38         27         83         94         59       68.4       69.7       67.0       61.0       74.2       54.7      30.11      30.17      30.08       1.79       1.83       1.76
1/9/2008          338        360          5          1         12          0          4         14          0         34         39         30         82         94         60       68.8       70.9       67.5       54.7       59.0       49.4      30.08      30.13      30.06       1.84       1.86       1.83
1/10/2008         315        338          0          1         11          0          4         11          0         33         38         30         85         95         64       68.6       70.2       67.5       52.3       60.2       44.8      30.05      30.10      30.00       1.88       1.89       1.86
1/11/2008           0        360          0          1          9          0          3          9          0         33         39         29         84         96         54       69.0       71.6       67.4       53.4       64.3       46.0      29.98      30.04      29.93       1.90       1.91       1.89
1/12/2008         315        355          5          0          6          0          2          6          0         31         38         28         82         96         44       68.3       70.7       67.5       54.3       70.3       45.2      30.00      30.04      29.96       1.91       1.92       1.91
1/13/2008         315        360          5          1         11          0          3         12          0         32         35         29         52         93         17       67.9       68.7       67.0       59.2       75.8       47.3      30.03      30.10      29.99       1.93       1.93       1.92
1/14/2008         338        360          5          1         11          0          5         11          0         31         37         27         27         49         14       68.9       70.9       67.2       62.8       77.0       52.2      30.12      30.18      30.07       1.93       1.93       1.93
1/15/2008         202        265         84          2         13          0          5         13          0         29         33         26         48         92         18       68.2       70.1       66.4       56.6       68.3       47.0      30.03      30.16      29.94       1.93       1.93       1.93
1/16/2008         270        360          5          1         10          0          4         11          0         31         35         27         76         95         17       67.6       69.2       65.9       52.4       60.9       45.2      29.91      29.99      29.84       1.93       1.93       1.93
1/17/2008         338        360          5          2         17          0          7         17          0         27         30         22         33         67         10       67.6       69.2       65.9       52.7       65.8       45.5      30.03      30.09      29.97       1.93       1.93       1.93
1/18/2008         338        360          5          1         10          0          3         10          0         24         27         21         45         68         19       67.5       69.6       66.4       51.0       63.4       40.6      30.11      30.18      30.06       1.93       1.93       1.93
1/19/2008         292        360          5          1         10          0          3         10          0         23         26         21         49         80         20       66.8       67.4       66.1       52.5       65.2       42.5      30.13      30.20      30.05       1.93       1.93       1.93
1/20/2008         158        351          5          1         11          0          5         11          0         26         27         23         68         87         41       66.8       67.4       66.2       50.7       61.5       41.9      29.97      30.05      29.90       1.93       1.93       1.93
1/21/2008         202        360          5          1         10          0          4         10          0         29         31         26         80         92         67       67.0       68.7       66.1       50.8       54.1       48.6      30.03      30.09      29.95       1.96       2.00       1.93
1/22/2008         112        360          5          1         10          0          5         12          0         32         35         28         75         90         47       67.7       70.9       66.2       52.4       61.6       46.4      30.09      30.14      30.06       2.00       2.00       2.00
1/23/2008         158        351         11          4         21          0          9         21          0         32         35         29         69         93         37       68.1       70.7       66.1       51.5       61.0       44.6      29.97      30.06      29.87       2.03       2.26       2.00
1/24/2008         158        326          5          3         21          0          9         21          0         33         36         30         77         87         57       67.5       69.0       66.1       49.5       55.4       44.1      29.97      30.02      29.94       2.41       2.51       2.26
1/25/2008         202        336          9          3         17          0          8         17          0         32         35         29         65         83         37       68.5       70.9       65.9       53.4       61.3       47.6      30.08      30.13      30.01       2.56       2.60       2.51
1/26/2008         112        360          5          1         16          0          5         16          0         31         35         28         61         92         32       66.7       67.2       65.9       56.7       66.3       46.2      30.03      30.13      29.88       2.62       2.63       2.60
1/27/2008         202        360          9          8         31          0         19         31          1         38         42         35         86         98         56       66.8       67.9       66.2       57.2       62.1       51.4      29.88      29.96      29.81       2.65       2.68       2.63
1/28/2008         202        360          5          3         18          0         10         18          0         39         43         34         82         93         71       67.7       69.0       66.4       52.3       55.4       49.2      30.02      30.13      29.93       2.69       2.71       2.68
1/29/2008         112        360         13          1         11          0          4         11          0         34         39         32         73         87         52       67.2       69.0       66.2       49.9       56.2       44.2      30.15      30.19      30.12       2.72       2.74       2.71
1/30/2008         292        360          5          1         14          0          5         14          0         34         38         31         73         85         54       68.1       70.4       66.2       50.2       57.5       44.6      30.12      30.17      30.07       2.74       2.75       2.74
1/31/2008         315        360          5          1         10          0          4         10          0         32         33         29         66         89         31       68.3       71.1       66.1       51.0       61.6       42.5      30.19      30.26      30.15       2.76       2.77       2.75
2/1/2008          292        360          5          1         11          0          4         11          0         33         38         29         72         84         54       67.9       69.9       66.1       50.3       59.5       42.1      30.10      30.16      30.05       2.78       2.78       2.77
2/2/2008          158        360          5          1         11          0          5         11          0         32         33         30         74         86         62       66.9       67.4       66.2       51.7       57.2       48.2      30.04      30.08      30.00       2.79       2.80       2.78
2/3/2008          202        360          5          4         27          0         13         27          0         33         35         31         87         98         72       66.9       67.4       66.4       51.3       54.8       48.6      29.92      30.04      29.83       2.81       2.82       2.80
2/4/2008          315        360          5          3         27          0         10         27          0         32         34         31         66         84         47       67.7       70.7       66.2       51.4       57.6       44.6      29.92      30.07      29.82       2.82       2.83       2.82
2/5/2008          292        360          5          1         12          0          4         12          0         32         36         29         63         85         31       68.0       69.9       66.2       49.4       59.5       39.9      30.18      30.25      30.07       2.83       2.84       2.83
2/6/2008          270        360          5          1         11          0          4         11          0         32         34         29         66         82         32       68.7       71.6       66.2       49.7       60.1       39.9      30.17      30.24      30.11       2.84       2.85       2.84
2/7/2008          292        360          5          1         13          0          4         13          0         32         35         29         71         91         27       68.9       72.3       65.9       52.5       68.9       41.9      30.08      30.15      30.03       2.85       2.86       2.85
2/8/2008          315        360          5          1         10          0          3         10          0         32         35         30         67         92         29       68.0       71.1       65.9       56.2       72.3       43.9      29.99      30.03      29.94       2.86       2.86       2.86
2/9/2008          135        360          5          1         12          0          4         12          0         29         34         25         44         81         14       67.7       70.1       66.2       61.1       78.6       47.9      29.99      30.02      29.95       2.86       2.87       2.86
2/10/2008         292        360          5          1         12          0          3         12          0         30         33         26         49         65         20       67.7       69.9       66.2       59.6       77.2       48.2      29.99      30.03      29.96       2.87       2.87       2.87
2/11/2008         292        360          5          1         13          0          4         13          0         32         36         30         55         74         25       68.9       72.6       66.2       59.4       75.6       47.6      29.97      30.01      29.93       2.88       2.88       2.87
2/12/2008         292        360          5          1         11          0          4         11          0         33         37         30         62         85         27       68.5       71.4       66.2       59.8       74.9       47.7      29.96      30.01      29.90       2.88       2.88       2.88
2/13/2008         202        248        135          2         14          0          8         14          1         36         39         33         81         95         64       67.9       70.1       66.1       53.4       62.3       49.1      29.83      29.91      29.75       2.88       2.88       2.88
2/14/2008          22        360          0          4         27          0         13         27          0         35         40         29         79         89         57       66.8       68.0       65.9       48.4       53.6       41.6      29.77      29.93      29.70       2.89       2.90       2.88
2/15/2008         270        360          5          2         16          0          6         16          0         30         36         25         62         87         23       66.8       68.5       62.5       49.4       60.9       37.6      30.03      30.13      29.93       2.90       2.90       2.90
2/16/2008         158        360          5          1         13          0          4         13          0         34         50         28         66         87         19       65.6       67.5       62.7       51.9       65.8       40.6      30.12      30.17      30.07       2.90       2.90       2.90
2/17/2008         292        360          5          1         14          0          5         14          0         35         46         30         81         93         63       66.5       67.9       64.5       51.0       58.7       43.9      30.04      30.08      30.00       2.90       2.90       2.90
2/18/2008         292        360          5          1         14          0          5         14          0         34         51         29         84         93         65       66.3       67.4       64.3       51.6       59.9       44.9      29.99      30.04      29.95       2.91       2.91       2.90
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo Cloud Base         Hi         Lo  DailyRain         Hi         Lo   RainRate         Hi         Lo Moon Phase         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         °F         °F         °F         °F         °F         °F         in         in         in         ft         ft         ft         in         in         in      in/hr      in/hr      in/hr                                 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo Cloud Base         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo   RainRate         Hi         Lo Moon Phase         Hi         Lo
